![]() |
![]() |
Dit is een volledig overzicht van alle kolommen die onder de naam ERROR verschenen in de ‘By The Way…’ (BTW), de Vakidioot (V) en de ‘Off The Road…’ (OTR). | This is a complete list of all ERROR columns that were published in ‘By The Way…’ (BTW), Vakidioot (V) and ‘Off The Road…’ (OTR). |
Sommige kolommen werden aangepast of bewerkt voor Web-publicatie. Deze
aanpassingen bestaan soms alleen uit het toevoegen van hyperlinks
of plaatjes, soms ook uit het toevoegen of veranderen van de tekst. Deze
kolommen zijn in het onderstaande overzicht aangegeven met een
gekleurd nummer.
In januari 2000 zijn alle kolommen gereviseerd met betrekking tot spelling en hyperlinks. Een enkele logische of inhoudelijke inconsequentie is verwijderd of gecorrigeerd. In september 2000 is de HTML syntactisch up-to-date gebracht. De lay-out wordt nu volledig gegeven in een stylesheet. Het corrigeren van kleine fouten is een continu proces. |
Some columns were edited for Web publication. Some of these changes just
comprised the adding of hyperlinks or images, sometimes it included the
addition of new text or editing existing text. These columns are marked
with a coloured number.
In January, 2000, all columns were completely revised with regards to spelling and hyperlinks. A small number of inconsistencies in logic or content were corrected. In September, 2000, all HTML was brought up-to-date, and all lay-out was generated through a stylesheet. Correcting small errors is an ongoing process. |
De meeste kolommen zijn in het Nederlands; waar een Engelse versie bestaat, is deze cursief aangegeven. | Most of these columns are in Duch. If an English version exists, it is marked in italics. |
De meningen in deze teksten zijn geheel de mijne. Zend reacties naar R.A.Ruules at uu.nl. |
The ideas expressed in these texts are all mine. Please send reactions to R.A.Ruules at uu.nl. |
![]() |
![]() |
||||||||||
1997 - … |
|||||||||||
ERROR Off The Road |
|||||||||||
99: | Boekenval 3 | OTR 2010/03 | |||||||||
98: | Dom Dom Dom | OTR 2009/12 | |||||||||
97: | De verlengde weg naar huis | OTR 2007/09 | |||||||||
96: | De weg naar huis | OTR 2003/12 | |||||||||
95: | Boekenval 2 | OTR 2003/01 | |||||||||
94: | Tennis | OTR 2002/01 | |||||||||
93: | Terrorist | OTR 2001/12 | |||||||||
92: | Na het WTC het internet | OTR 2001/09 | |||||||||
91: | Intelligent | OTR 2001/09 | |||||||||
90: | De trein | OTR 2001/07 | |||||||||
87: | Lustrum Suite: | OTR 2001/04 | |||||||||
|
|||||||||||
86: | De naam van het Jaar | OTR 1999/12 | |||||||||
85: | Survival | OTR 1999/10 | |||||||||
84: | The Dilbert Principle | OTR 1997/07 | |||||||||
1996/97 |
|||||||||||
ERROR On Route 96 |
|||||||||||
83: | Afscheid | V 96/97-7 | |||||||||
82: | Patronen | Patterns | V 96/97-6 | ||||||||
81: | Jazz | V 96/97-5 | |||||||||
80: | Dansen | Dance | V 96/97-4 | ||||||||
79: | Aardverschuiving? | Earthquake? | V 96/97-3 | ||||||||
78: | Boekje | Booklet | V 96/97-2 | ||||||||
77: | Cyberbrains | V 96/97-1 | |||||||||
76: | Boekenval? | BTW 70 | |||||||||
75: | De Producent Hij Boerde Voort | BTW 69 | |||||||||
74: | The Seven Bits of Man | BTW 68 | |||||||||
73: | The Road to Erewhon | BTW 67 | |||||||||
1995/96 |
|||||||||||
ERROR’S Virtual Reality |
|||||||||||
72: | Deel XI | V 95/96-6 | |||||||||
71: | Deel X | V 95/96-5 | |||||||||
70: | Deel IX | V 95/96-4 | |||||||||
69: | Deel VIII | V 95/96-3 | |||||||||
68: | Deel VII | V 95/96-2 | |||||||||
67: | Deel VI | V 95/96-1 | |||||||||
66: | Deel V | BTW66 | |||||||||
65: | Deel IV | Part IV | BTW65 | ||||||||
64: | Deel III | Part III | BTW64 | ||||||||
63: | Deel II | Part II | BTW63 | ||||||||
BTW62 was de eerste ERROR-loze By The Way…! | |||||||||||
62: | Deel I | Part I | BTW61 | ||||||||
61: | Introductie | BTW60 | |||||||||
1994/95 |
|||||||||||
A Small Margin Of ERROR |
|||||||||||
60: | Vakantie | Holidays | BTW59 | ||||||||
59: | Anne | Anne | BTW58 | ||||||||
58a: | Uitslag 2 | BTW57 | |||||||||
58: | Uitslag 1 | BTW56 | |||||||||
57: | Idioten | Idiots | BTW55 | ||||||||
56: | Vertalen | Translations | BTW54 | ||||||||
55: | Economie 2 | Economics 2 | BTW53 | ||||||||
54: | Economie | Economics | BTW52 | ||||||||
53: | Diepte | Depth | BTW51 | ||||||||
52: | Vijftig | Fifty | BTW50 | ||||||||
51: | 50 | BTW50 | |||||||||
50: | Star Wars | Star Wars | BTW49 | ||||||||
49: | Pijn | Pain | BTW48 | ||||||||
48: | Idee | BTW47 | |||||||||
47: | Wetten | BTW46 | |||||||||
46: | Scheids | BTW45 | |||||||||
45: | Ron II | BTW44 | |||||||||
44: | Seks | BTW43 | |||||||||
43: | Virus | BTW42 | |||||||||
42: | Isabelle | BTW41 | |||||||||
41: | Ron | BTW40 | |||||||||
40: | Gevallen | BTW39 | |||||||||
39: | Aquarius | BTW38 | |||||||||
38: | Welkom | BTW37 | |||||||||
|
|||||||||||
ERROR’S Genoeg& |
|||||||||||
37: | Flodders | BTW36 | |||||||||
36: | Regen | BTW35 | |||||||||
35: | Voetbal | BTW34 | |||||||||
34: | 375 | BTW33 | |||||||||
33: | Floyd | BTW32 | |||||||||
32: | Koala | ||||||||||
31: | LaTeX | BTW30 | |||||||||
30: | volgorde | BTW29 | |||||||||
29: | 1104 | BTW28 | |||||||||
28: | Cricket | BTW27 | |||||||||
27: | Eetlezen 2 | BTW26 | |||||||||
26: | China | BTW25 | |||||||||
25: | Boek 2 | BTW24 | |||||||||
24: | Sneeuw | BTW23 | |||||||||
23: | Bureau | BTW22 | |||||||||
22: | Eetlezen 1 | BTW21 | |||||||||
21: | Boek 1 | BTW20 | |||||||||
20: | Lijst 1 | BTW19 | |||||||||
ERROR: Genoeg! |
|||||||||||
19: | Training | BTW18 | |||||||||
18: | Sport | BTW17 | |||||||||
17: | Rij | BTW16 | |||||||||
16: | Gameboys | BTW15 | |||||||||
15: | Genoeg! | BTW14 | |||||||||
1992/93 |
|||||||||||
14: | Zon | BTW13 | |||||||||
13: | Fiets | BTW12 | |||||||||
12: | Raël | BTW11 | |||||||||
11: | Internationaal | BTW10 (2) | |||||||||
10: | Onderweg | BTW10 (1) | |||||||||
9: | Gevaren | BTW9 | |||||||||
8: | Sneeuw | BTW8 | |||||||||
7: | Magic | BTW7 | |||||||||
6: | HerBerg | BTW6 | |||||||||
5: | Kust | BTW5 | |||||||||
4: | Stel | BTW4 | |||||||||
3: | Kermis | BTW3 | |||||||||
2: | Waas | BTW2 | |||||||||
1: | Hobbel | BTW1 |